|
Loudspeaker and foldback monitor systems | |||||||
|
JBL loudspeaker systems | |||||||
|
Arc Sound VRX-AF | |||||||
|
JBL AC25 (White) | |||||||
|
JBL Vertec VT4880A C/W wheelboard and cover | |||||||
|
JBL Vertec VT4888 C/W wheelboard and cover | |||||||
|
JBL VRX915S C/W transit cover | |||||||
|
JBL VRX928 | |||||||
|
JBL VT4888-AF | |||||||
|
JBL VT4888-SF | |||||||
|
Coda Audio loudspeaker systems | |||||||
|
Coda Audio AK2G | |||||||
|
Coda Audio Cue Four Monitor | |||||||
|
Coda Audio Cue Two Monitor | |||||||
|
Coda Audio G18 Subwoofer | |||||||
|
Coda Audio G308F | |||||||
|
Coda Audio G712-96 | |||||||
|
Coda Audio G715-96 | |||||||
|
Coda Audio GFA | |||||||
|
Coda Audio HOPS8T | |||||||
|
Yamaha loudspeakers | |||||||
|
Yamaha MSP5 active foldback monitor (single) | |||||||
|
Dynaudio Loudspeakers | |||||||
|
BM15P | |||||||
|
Dynaudio M1 Studio Monitors | |||||||
|
L-Acoustics loudspeaker systems | |||||||
|
L'Acoustics Kara 1-2 Long throw concert loudspeaker | |||||||
|
L'Acoustics KS28 Reference high power subwoofer dual 18" | |||||||
|
L'Acoustics M-Bar extention bar for M-Bump | |||||||
|
L'Acoustics M-Bump bumper for flying or stacking Kara/SB18 | |||||||
|
L'Acoustics SB18 high powered subwoofer | |||||||
|
Amplifiers | |||||||
|
Camco Q-Power 6 | |||||||
|
Crown ITech 9000 HD | |||||||
|
Lab Gruppen FP+10000Q | |||||||
|
Lab Gruppen FP+13000 | |||||||
|
Lab Gruppen FP+6000Q | |||||||
|
Lab Gruppen PLM10000Q | |||||||
|
Lab Gruppen PLM14000 | |||||||
|
Lab Gruppen PLM20000Q | |||||||
|
L'Acoustics LA12X Amplified Controller | |||||||
|
Yamaha P2500S | |||||||
|
Yamaha P5000S | |||||||
|
Mixing consoles | |||||||
|
Digital mixing consoles | |||||||
|
Digico SD11 digital mixing console | |||||||
|
Digico SD12 96 digital mixing console | |||||||
|
Midas Pro6 console dust cover (blue) | |||||||
|
Midas Pro6 surface | |||||||
|
Soundcraft Vi1000 96 chan 24 mn/st bus digital mixing console | |||||||
|
Yamaha CL5 | |||||||
|
Yamaha DM7C-EX | |||||||
|
Yamaha DM7-EX | |||||||
|
Yamaha QL1 | |||||||
|
Yamaha TF-Rack | |||||||
|
Analogue mixing consoles | |||||||
|
Mackie 802VLZ | |||||||
|
Soundcraft EPM12 | |||||||
|
Soundcraft Notepad124FX | |||||||
|
Yamaha PM4000 | |||||||
|
Mixing Console accessories | |||||||
|
EZ-tilt console tipper/stand | |||||||
|
Generic LED Gooseneck desk lamp LEDXLR4A MK11 | |||||||
|
Klark Teknik CM1 DANTE card | |||||||
|
Klark Teknik DN9650 network bridge | |||||||
|
Soundcraft CAT5 MADI card ViO-C5 | |||||||
|
Yamaha CL5 Console Dust Cover Blue | |||||||
|
Yamaha MY16-AE AES/EBU digital IO card | |||||||
|
Yamaha MY16-AUD DANTE IO card | |||||||
|
Yamaha MY4-AD ALOG input card | |||||||
|
Yamaha MY8-AT ADAT IO card | |||||||
|
Yamaha NY64-D Dante expansion card | |||||||
|
Yamaha PSL360 Multipin Power Supply Link Cable | |||||||
|
Yamaha PW800W External Power Supply | |||||||
|
Digital remote stageboxes | |||||||
|
Digico D2-rack | |||||||
|
Digico SD rack | |||||||
|
Midas DL-351 | |||||||
|
Soundcraft Vi compact stage box | |||||||
|
Soundcraft Vi6 stage box | |||||||
|
Yamaha RIO 1608-D | |||||||
|
Yamaha RIO 3224-D | |||||||
|
Yamaha RIO 3224-D2 | |||||||
|
Drive processors | |||||||
|
Coda Audio Linus Controller | |||||||
|
Lake LM26 | |||||||
|
Lake LM44 | |||||||
|
Effects and dynamics processors | |||||||
|
Avalon VT737SP | |||||||
|
Bricasti M7 stereo effects processor/reverberator | |||||||
|
Drawmer DF320 Dual noise filter | |||||||
|
Drawmer DL221 Compressor Limiter | |||||||
|
Drawmer DL231 Compressor Limiter | |||||||
|
Drawmer MX40 Quad punch gate | |||||||
|
Eventide H3000DS/E | |||||||
|
Focusrite OctoPre Mk2 | |||||||
|
Junger Audio B43 | |||||||
|
Lexicon PCM91 | |||||||
|
TC Electronics D-Two | |||||||
|
Universal Audio Apollo 16 | |||||||
|
Yamaha D1500 | |||||||
|
Replay and record | |||||||
|
Kali Audio Bluetooth Receiver/Aux In DI | |||||||
|
Tascam MD350 mini disc recorder/player | |||||||
|
Radio microphones; IEM's, antenna's & accessories | |||||||
|
Radio microphones and accessories | |||||||
|
Arcsound TA3F to TA4F adaptor cable | |||||||
|
DPA DeFacto | |||||||
|
Neumann KK105 S capsule | |||||||
|
Sennheiser EM2050 Dual chan UHF radio microphone receiver CH38 | |||||||
|
Sennheiser ME Cardioid Lavalier microphone black C/W pop screen | |||||||
|
Sennheiser MMD 835-1 BK Cardioid dynamic capsule for SKM2000 | |||||||
|
Sennheiser MMD 935-1 BK Cardioid dynamic capsule for SKM2000 | |||||||
|
Sennheiser MMD 945-1 BK Cardioid dynamic capsule for SKM2000 | |||||||
|
Sennheiser SKM2000 UHF TX C/W Radio mic clip and carry case | |||||||
|
Sennheiser SKM5200 UHF TX C/W Radio mic clip and carry case CH21-41 | |||||||
|
Shure RPW112 SM58 Cardioid dynamic capsule for Shure UR2/ULXD2 | |||||||
|
Shure RPW118 Beta58A Cardioid dynamic capsule for Shure UR2/ULXD2 | |||||||
|
Shure RPW120 Beta87A HyperCardioid condenser capsule for Shure UR2/ULXD2 | |||||||
|
Shure RPW180 KSM9/SL Cardioid/HyperCardioid condenser capsule for Shure UR2/ULXD2 | |||||||
|
Shure UA8 Whip Antenna 596-714 MHz | |||||||
|
Shure ULXD1 Bodypack UHF TX H51 Band | |||||||
|
Shure ULXD1 Bodypack UHF TX K51 Band C/W carry case | |||||||
|
Shure ULXD2 handheld UHF TX H51 Band C/W Radio mic clip and carry case | |||||||
|
Shure ULXD2 handheld UHF TX K51 Band C/W Radio mic clip and carry case | |||||||
|
Shure ULXD8 Wireless Gooseneck Base Transmitter UHF TX K51 Band | |||||||
|
Shure ULXDQ4 Quad chan digital UHF radio microphone receiver H51 band | |||||||
|
Shure ULXDQ4 Quad chan digital UHF radio microphone receiver K51 band | |||||||
|
Shure UR1 UHF beltpack TX K4E band | |||||||
|
Shure UR4D+ Dual chan UHF radio microphone receiver K4E band | |||||||
|
Shure WL184 Supercardioid Lavalier microphone black C/W foam pop screen | |||||||
|
Shure WL185 Cardioid Lavalier microphone black C/W foam pop screen | |||||||
|
ShureUR2 handheld UHF TX C/W Radio mic clip and carry case K4E band | |||||||
|
ShureUR2/SL handheld UHF TX C/W Radio mic clip and carry case K4E band | |||||||
|
TOA WD-4800 active wideband antenna splitter/distributer | |||||||
|
IEM monitors and accesories | |||||||
|
Adastra LR2 Induction loop receiver beltpack | |||||||
|
Behringer HA8000 V2 8 channel high power headphone distribution | |||||||
|
Behringer P1 personal in-ear monitor amplifier | |||||||
|
Fischer Amps IEM hard wired stereo belt pack | |||||||
|
Sennheiser AC-3 aerial combiner 4 way C/W external PSU | |||||||
|
Sennheiser AC-3200-2 aerial combiner | |||||||
|
Sennheiser EK300 G3 stereo beltpack receiver | |||||||
|
Sennheiser IE4 stereo in-ear monitor phones | |||||||
|
Sennheiser SR2000 Stereo IEM transmitter | |||||||
|
Sennheiser SSR300 G3 Stereo IEM transmitter | |||||||
|
Showcomms IFB presenter earpiece kit 3.5mm (wireless BP version) | |||||||
|
Shure AD600 Axient digital spectrum manager | |||||||
|
Shure AD610 Axient digital wireless systems diversity access point | |||||||
|
Shure ADTX Axient digital PSM wireless transmitter | |||||||
|
Shure ADXR Axient digital PSM wireless bodypack receiver | |||||||
|
Shure SB910 rechargeable Li-ion battery | |||||||
|
Shure SBM910 battery charging module | |||||||
|
Shure SBRC battery rack charger | |||||||
|
Shure SE315 stereo in-ear monitor phones | |||||||
|
Antenna's | |||||||
|
RF Venue CP Beam high gain helical antenna C/W N-type to BNC adaptor | |||||||
|
Sennheiser A1031-U Omnidirectional UHF antenna | |||||||
|
Shure PA805SWB Antenna 470-952 MHz | |||||||
|
Shure UA8 Antenna 518-598 MHz | |||||||
|
Shure UA860SWB antenna 1/2 wave omni | |||||||
|
Microphones direct boxes, and microphone stands | |||||||
|
Dynamic microphones | |||||||
|
AKG D7 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Alesis AM1 (switched) C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Audio Technica PRO25 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Audix D6 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Audix OM7 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
BeyerDynamic M201 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
BeyerDynamic M300TG C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
BeyerDynamic M420 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
BeyerDynamic M88 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
BeyerDynamic TGX-21 SW C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
LD Systems D1057 | |||||||
|
Sennheiser E604 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Sennheiser E609 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Sennheiser E835S C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Sennheiser E904 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Sennheiser E906 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Sennheiser E945 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Sennheiser MD46 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Sennheiser MMD441U C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Sennheiser XS1 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Shure Beta 52A C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Shure Beta 56A C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Shure Beta 57A C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Shure Beta 58A C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Shure SM57 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Shure SM58 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Shure SM58 SE with switch C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
TOA GM304 SW C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Condenser microphones | |||||||
|
AKG C214 C/W windsock, cradle mount, hard transit case | |||||||
|
AKG C411PP C/W mounting adaptor and padded pouch | |||||||
|
AKG C414EB C/W windsock, stand mount, hard transit case | |||||||
|
AKG C414XLS C/W Pop screen/windsock, cradle mount, hard transit case | |||||||
|
AKG C451 B C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
AKG C451/CK1 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
AKG C477 headset microphone beige C/W foam pop screen | |||||||
|
AKG C477 headset microphone black C/W foam pop screen | |||||||
|
AKG C519M C/W pre-amp, cable and padded pouch | |||||||
|
AKG C535EB C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
AKG CK417L Lavalier microphone black C/W foam pop screen | |||||||
|
AKG CK99L Lavalier microphone black C/W foam pop screen | |||||||
|
AKG HC577L headset microphone beige C/W foam pop screen | |||||||
|
AKG SA40 microphone clip with 3/8" insert thread adaptor | |||||||
|
AKG SE300B/CK91 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Audio Technica AT37R C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Audio-Technica ProPoint 49QL C/W Microphone clip, 5/8" adaptor | |||||||
|
Audix M1250 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Audix TM1 analyser mic C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
BeyerDynamic153C C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
DPA 4061 stringed instrument microphone kit | |||||||
|
DPA 4062 headset microphone (Beige) | |||||||
|
DPA 4099 instrument microphone kit (High SPL) | |||||||
|
DPA Adaptor Shure U1/UT1/SC1 | |||||||
|
Generic shock mount for pencil condenser microphone | |||||||
|
Generic TA3F to TA4F adaptor cable | |||||||
|
Generic XLRF to TA4F adaptor cable | |||||||
|
JTS CX500 discrete string mics C/W rubber string mount | |||||||
|
K&M clamp on microphone pop screen | |||||||
|
Milab VM44 Classic C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Neumann KM184 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Neumann KMS105 BL C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Neumann U87A i C/W windsock, stand mount, hard transit case | |||||||
|
Octava MK319 C/W windsock, cradle mount, hard transit case | |||||||
|
Pulse Mic-3000X4 Headset Microphone 4P Mini XLR Fleshtone | |||||||
|
Rode NT1000 C/W windsock, cradle mount, hard transit case | |||||||
|
Schoeps CMC5/Mk41 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Sennheiser E901 C/W padded pouch | |||||||
|
Sennheiser ME67/K6P C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Sennheiser ME80/K3-U C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Sennheiser MKH416 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Shure 1mm allen key | |||||||
|
Shure 819 C/W Microphone pre-amp, cable and padded pouch | |||||||
|
Shure anti-shock mounting flange | |||||||
|
Shure Beta91A C/W Microphone pre-amp, cable and padded pouch | |||||||
|
Shure Beta98DS C/W pre-amp,cable, percussion mount kit & padded pouch | |||||||
|
Shure Beta98H C/W cable, and padded pouch | |||||||
|
Shure KSM137 C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Shure MX412 Lectern microphone | |||||||
|
Shure MX418 manual | |||||||
|
Shure MX418/R184B Lecturn microphone additional | |||||||
|
Shure MX418/R184B Lecturn microphone single | |||||||
|
Shure plain mounting flange | |||||||
|
Shure R184B microphone capsule | |||||||
|
Shure SM81 C/W Microphone clip, 5/8" adaptor and moulded plastic carry box | |||||||
|
Shure SM87A C/W Microphone clip, 5/8" adaptor and padded pouch | |||||||
|
Shure snapfit foam pop screens small | |||||||
|
Shure WH20 Headset Mic | |||||||
|
Sony ECM55S Lavalier microphone black C/W foam pop screen | |||||||
|
DI Boxes | |||||||
|
Avalon U5 class A mono instrument direct box | |||||||
|
BSS AR-133 active di box | |||||||
|
Countryman Type-85 active di box | |||||||
|
LD Systems LDI-02 active di box | |||||||
|
Mackie M48 48V Phantom power supply | |||||||
|
Radial PRO-AV1 mono passive A/VI Direct injection box | |||||||
|
Radial PRO-RMP Re-Amping box | |||||||
|
Microphone stands | |||||||
|
K&M 23550 stereo microphone bar | |||||||
|
K&M 23700 table clamp black | |||||||
|
K&M 24050 multipurpose mic clamp black | |||||||
|
LP Claw | |||||||
|
Microphone stand boom arm K&M 21231 | |||||||
|
Microphone stand, K&M26085 tall straight one-handed, black | |||||||
|
Microphone stand, short boom heavy roundbase. Black | |||||||
|
Microphone stand, short boom, black | |||||||
|
Microphone stand, short, black | |||||||
|
Microphone stand, tall boom. Black | |||||||
|
Microphone stand, tall straight heavy round base, black | |||||||
|
Monacor MS-1 small round base table stand | |||||||
|
Monacor small heavy base table stand | |||||||
|
Rode telescopic boom pole 3M | |||||||
|
Broadcast splitters/distributers | |||||||
|
Active microphone splitters | |||||||
|
XTA DS800 Active mic/line distribution system | |||||||
|
Line systems | |||||||
|
Analogue line systems | |||||||
|
Arc Sound 16 pair multi 15M (VEAM 54 pin female--VEAM 54 pin male) | |||||||
|
Arc Sound 16 pair multi 15M (VEAM 54 pin female--XLRM braided tails) | |||||||
|
Arc Sound 16 pair multi 20M (VEAM 54 pin female--VEAM 54 pin male) | |||||||
|
Arc Sound 16 pair multi 25M (VEAM 54 pin female--VEAM 54 pin male) | |||||||
|
Arc Sound 16 way remote stagebox (XLRF--VEAM 54 pin male) | |||||||
|
Arc Sound 64 way main SB and microphone splitter rack | |||||||
|
Arc Sound 64 way SB to 4 x 54pin VEAM male patch-out box | |||||||
|
Arc Sound 8 way remote stagebox 10M (8 way XLRF remote box to 8 XLRM braided tailset) | |||||||
|
Arc Sound 8 way remote stagebox 15M (8 way XLRF remote box to 8 XLRM braided tailset) | |||||||
|
Arc Sound Touring Stage Box System (TSB) | |||||||
|
Arc Sound VEAM break out patchbay rack | |||||||
|
Communication and Talkback | |||||||
|
Radios | |||||||
|
Kenwood battery charger | |||||||
|
Kenwood discreet earpiece and mickit (for TK359) | |||||||
|
Kenwood lightweight headset with boom mic (for TK359) | |||||||
|
Kenwood TK359 UHM FM Tranceiver radio | |||||||
|
Party line comms systems | |||||||
|
Axxent BP100 intercom station belt pack | |||||||
|
Axxent D800E 1-chan single muff headset | |||||||
|
Axxent LP-100 Comms call lamp signal box | |||||||
|
Axxent MS200 2-chan comms master station | |||||||
|
Beyer DT108 1-chan single muff headset | |||||||
|
Beyer DT290 2-chan double muff headset | |||||||
|
RTS BP318 1-chan beltpack user station | |||||||
|
RTS BP320 2-chan beltpack user station | |||||||
|
RTS BP351 BLK 2-chan beltpack user station | |||||||
|
RTS MRT327 2-chan user station | |||||||
|
RTS PS15 2-chan comms system PSU | |||||||
|
Wireless comms systems | |||||||
|
1 |
Hollyland Solidcom C1 Pro-8S full duplex wireless DECT headset comms system | ||||||
|
Computers | |||||||
|
Laptop Computers | |||||||
|
Apple iPad Air 2 WiFi 32GB | |||||||
|
Apple MacBook Air 15" M2 Silicon C/W PSU & USBC power lead | |||||||
|
Apple MacBook Pro 13" M1 silicon C/W PSU & USBC power lead | |||||||
|
Apple USB power adaptor | |||||||
|
Brydge dock for Apple 13" M1 | |||||||
|
Laptop PC, HP Elitebook 8470 power supply unit | |||||||
|
Laptop PC, HP Elitebook 8470p | |||||||
|
Laptop PC, Toshiba Satellite C50-B-14Z JBL Line Array Calc, Lake Controller Software, Coda Linus Controller Software | |||||||
|
Laptop PC, Toshiba Satellite power supply unit | |||||||
|
SYNTECH USBC (TB3) to HDMI dongle | |||||||
|
ZMUIPN USBC (TB3) Hub for macbbok pro | |||||||
|
Desktop computers | |||||||
|
Apple Mac Mini M1 and USB SuperDrive in Sonnet RackMac 1U case | |||||||
|
Apple Mac Mini M1 Silicon 16GB | |||||||
|
Apple Mac Studio M1 Ultra 20C CPU 48C GPU | |||||||
|
Apple magic keyboard (bluetooth) | |||||||
|
Apple magic trackpad (bluetooth) | |||||||
|
Computer monitors | |||||||
|
HP 22w 21.5" LCD Monitor | |||||||
|
HP 27XW LED backlit monitor 27" | |||||||
|
HP Pavilion 22Xi LED backlit monitor 21.5" | |||||||
|
LG Flatron rackmounting LED monitor 17" | |||||||
|
Samsung LS34J55 34" Wide screen monitor | |||||||
|
Graphics projection | |||||||
|
Switchers and distribution | |||||||
|
Black Magic Design Hyperdeck Studio Mini Recorder/Player | |||||||
|
Black Magic Design MiniConverter HDMI to SDI6G | |||||||
|
Black Magic Design Teranex Mini SDI distribution 12G | |||||||
|
Black Magic Design Web Presenter C/W Teranex Mini Smart Panel | |||||||
|
Datapath FX4 4K video screen controller | |||||||
|
Datapath X4 video screen controller | |||||||
|
DataVideo SE-650 4 channel HD video mixer | |||||||
|
DataVideo TLM702-HD 2 x 7"TFT-LCD Video Monitor | |||||||
|
Decimator designs MD-LX | |||||||
|
Extron IN1606 Scaling presentation switcher | |||||||
|
Extron MGP462ProDI Multi Graphic Processor | |||||||
|
Extron MGP462ProDI Multi Graphic Processor 3GHD/SDI | |||||||
|
Geffen HDMI to HD-SDI Scaler | |||||||
|
Kramer VP-728 Presentation Switcher/Scaler | |||||||
|
Novastar A8S Receiving Card | |||||||
|
Novastar MCTRL LED display sender | |||||||
|
Novastar MCTRL660PRO LED screen controller | |||||||
|
Roland V-800HD multi-format vision mixer C/W 24" monitor | |||||||
|
Screens and projection | |||||||
|
Absen PL2.5Pro 50cm x 50cm LED panel front protective cover | |||||||
|
Absen PL2.5Pro Hub Card | |||||||
|
Absen PL2.5Pro LED module 25cm x 25cm | |||||||
|
Absen PL2.5Pro Mask | |||||||
|
Absen PL2.5Pro Power Module | |||||||
|
Absen PL2.5Pro USB | |||||||
|
Absen PL3.9 Pro LED panel | |||||||
|
Absen PL4,8XL USB | |||||||
|
Absen PL4.8ProXL Hub Card | |||||||
|
Absen PL4.8ProXL Hub Dist Card | |||||||
|
Absen PL4.8ProXL LED module 25cm x 25cm | |||||||
|
Absen PL4.8ProXL Power Supply Module | |||||||
|
Absen Polaris 0.5 suspension beam | |||||||
|
Absen Polaris 1M suspension beam | |||||||
|
Absen Polaris 2.5 Pro LED panel | |||||||
|
Absen Polaris 2.5 Pro Left Corner LED panel | |||||||
|
Absen Polaris 2.5 Pro Right Corner LED panel | |||||||
|
Absen Polaris 4.8 Pro LED panel | |||||||
|
Absen Polaris cabinet to rig fixing arm | |||||||
|
Absen Polaris Custom Fabricated 3M suspension beam and screen frame | |||||||
|
Arcsound Absen ground plate mount adaptor 1M | |||||||
|
Arcsound Absen ground plate mount adaptor 2M | |||||||
|
Arcsound Absen ground plate mount adaptor 3M | |||||||
|
Celexon mobile expert projector screen 305cm x 172cm (10' x 5' 6") 16 x 9 aspect ratio | |||||||
|
Celexon Ultramobile projection screen 200cm x 200cm | |||||||
|
Cello C75ANSMT 4K resolution UHD 75" display screen | |||||||
|
Cello C75SFS 4K resolution UHD 75" display screen | |||||||
|
Dell 7760 Advanced Laser Projector 5400 ANSI Lumens C/W Dell JU126 remote | |||||||
|
LG Flatron 47" Digital signage HD LED screen | |||||||
|
Optoma DH350 DLP Projection display | |||||||
|
Panasonic 1.8-2.4 zoom lens | |||||||
|
Panasonic 55" LCD Screen TX-55FX550B | |||||||
|
Panasonic Plasma Screen Remote Control | |||||||
|
Peerless AV display screen floor stand 1.72M | |||||||
|
Plasma TV Floor Stand 1.72M | |||||||
|
Stumpfl projector screen 10' x 5' 6" (16 x 9 aspect ratio) | |||||||
|
Stumpfl projector screen 14' x 7' 10" (16 x 9 aspect ratio) | |||||||
|
Presentation equipment | |||||||
|
DSAN Limitimer AV -1000 | |||||||
|
Space Industries Microcue 2 Presentation control | |||||||
|
Cameras and accesories | |||||||
|
Generic Camcorder LANC interface zoom remote control C/W 2.5mm coiled cord cable | |||||||
|
JieYang fluid head video camera tripod 160CM C/W padded carry case | |||||||
|
Panasonic AG-BRD50 battery charger for AGUX180 | |||||||
|
Panasonic AG-UX180 4K 24mm wide angle fixed lens | |||||||
|
Panasonic AG-VBR58 Li-ion battery for AG-UX180 | |||||||
|
Panasonic SAE0011 PSU for AGUX180 | |||||||
|
Sony BRC-H700 Remote controlled HD colour video camera / CW BRBK-H700 Fibre card | |||||||
|
Sony BRC-Z700Remote controlled HD colour video camera | |||||||
|
Sony BRU-H700 multiplexer / CW HFBK-HD1 & HFBK-SD1 cards | |||||||
|
Sony RM-BR300 Camera remote controller unit | |||||||
|
Sony XDCAM PXW-Z150 4K camcorder | |||||||
|
Westcott X-Drop green screen kit 1,5M x 2,15M | |||||||
|
Rigging, Stands and Chain Hoists | |||||||
|
Electric chain hoists | |||||||
|
CM Lodestar Type F 12M Chain | |||||||
|
CM Lodestar Type F 21M Chain | |||||||
|
CM Lodestar Type F 8M Chain | |||||||
|
CM Lodestar Type L D8 21M Chain | |||||||
|
CM Prostar 136KG 13M Chain | |||||||
|
CM Prostar 20M Chain | |||||||
|
CM Prostar 21M Chain | |||||||
|
Manual chain hoists | |||||||
|
Tractel Tralift 500KG | |||||||
|
Chain hoist accessories | |||||||
|
CM Lodestar TypeF chain bag Mk1 | |||||||
|
CM Lodestar TypeF chain bag Mk2 | |||||||
|
CM LodestarD8 chain bag | |||||||
|
PA masts | |||||||
|
Generic black polyester parachute cord (steering line) | |||||||
|
Litec Fly-in tower compact ballast kit (comprises 4 pieces) | |||||||
|
Litec Fly-in tower compact top FTC30T | |||||||
|
Litec FlyinTower compact | |||||||
|
Litec TL3 Tower | |||||||
|
Truss | |||||||
|
Arcsound steel base tank trap/scaff mount support | |||||||
|
Area Four Industries 5 degree angle plate adaptor (Left Handed) | |||||||
|
Area Four Industries 5 degree angle plate adaptor (Right Handed) | |||||||
|
Doughty steel base tank trap/scaff mount support | |||||||
|
Global Truss 2M single tube corner brace C/W 2 x half coupler | |||||||
|
Global Truss F31 standard 3M single tube C/W 2 x fixed half coupler | |||||||
|
Global Truss F33 Standard 2M Truss section | |||||||
|
Global Truss screwjack base | |||||||
|
Interclamp 90 degree elbow Black | |||||||
|
Interclamp 3 way 90 degree elbow Black | |||||||
|
Litec 50cm x 50cm aluminium base plate | |||||||
|
Litec 60cm x 60cm aluminium base plate | |||||||
|
Litec adjustable screwjack truss base | |||||||
|
Litec K370 Half connector with pin, R-clip and M10 bolt | |||||||
|
Litec QH30SA 3M box truss silver | |||||||
|
Litec QU30ADP021 Adaptor Truss Section 21CM | |||||||
|
Litec QX30S 2M box truss black | |||||||
|
Litec QX30S 3M box truss black | |||||||
|
Litec QX30S 3M box truss silver | |||||||
|
Litec QX30SA .5M box truss black | |||||||
|
Litec QX30SA 1M box truss black | |||||||
|
Litec QX30SA L2090 box truss black | |||||||
|
Litec QX30SA250 2.5M box truss silver | |||||||
|
Litec QX30SAL3 box truss black | |||||||
|
Litec QX30SAT4 box truss black | |||||||
|
Litec QXFC egg | |||||||
|
Litec QXFC fast connection set (4 eggs, 8 pins, 8 clips) | |||||||
|
Litec steel dowel pins (set of 10) | |||||||
|
Litec steel R clip | |||||||
|
Litec steel R-clip (pack of 100) | |||||||
|
Litec steel truss pin | |||||||
|
Metalworx SST 1780mm ladder truss silver (Hook clamp adaptor one end) | |||||||
|
Metalworx SST 1M ladder truss silver | |||||||
|
Metalworx SST 3M ladder truss silver | |||||||
|
Metalworx SST ladder truss silver (Hook clamp adaptor) | |||||||
|
Metalworx ST 1M box truss silver | |||||||
|
Metalworx ST 3M box truss silver | |||||||
|
Scaffold barrel aluminium black 1,5M | |||||||
|
Scaffold barrel aluminium black 2,5M | |||||||
|
Scaffold barrel aluminium black 2M | |||||||
|
Scaffold barrel aluminium black 4.3M | |||||||
|
Scaffold barrel T section for lighting stand 600mm | |||||||
|
Wind-up winch type stands | |||||||
|
Arc Sound 1M extension section for TV spigot stands | |||||||
|
Arc Sound spigot sleeve adaptor. 29mm to 35mm | |||||||
|
Doughty Easy Lift 3.8M tripod stand | |||||||
|
VMB EX-034B extension bar | |||||||
|
VMB PSU-06 Truss Adaptor | |||||||
|
VMB TE-034 towerlift | |||||||
|
VMB TE-076 towerlift C/W 4 x stabiliser legs | |||||||
|
Loudspeaker stands | |||||||
|
K&M Loudspeaker distance poles black C/W carry bag | |||||||
|
K&M Loudspeaker stand (pair) black C/W carry bag | |||||||
|
Electric hoist controllers | |||||||
|
Arc Sound motor control pickle Mk1 | |||||||
|
Arc Sound motor control pickle Mk2 | |||||||
|
CM motor control pickle Mk1 | |||||||
|
Kitto motor control pickle Mk1 | |||||||
|
LTM Guardian 8 way LVC motor controller | |||||||
|
LTM Guardian 8 way LVC motor controller remote control handset | |||||||
|
Outboard Electronics 3 way LVC motor controller | |||||||
|
Outboard Electronics 3 way LVC motor controller remote controller handset | |||||||
|
Outboard Electronics 3 way LVC motor controller truss break out box | |||||||
|
Beam clamps | |||||||
|
